Currency Quotes

Brad Templeton brad at looking.on.ca
Mon Mar 12 05:52:54 AEST 1990


Actually, it would not be hard to write a simple sed script to map the
daily postings of the currency quotes to clari.biz.finance to 'units' format
and put them on the end of the unittab each day.

A simple news sys line entry can pipe all articles in that group.  Here is
a free sample of Thursday's quotes for those who want to update their
unittab file right now.

From: clarinews at clarinet.com
Newsgroups: clari.biz.finance
Subject: Foreign Exchange Rates 3-8
Keywords: foreign exchange, money
Date: 8 Mar 90 22:38:02 GMT
Lines: 83
ACategory: financial
Slugword: forex
Priority: regular
Format: regular, close


                         _F_O_R_E_I_G_N _E_X_C_H_A_N_G_E 
        NEW YORK (UPI) -- Foreign Exchange interbank buyer rates and
foreign currency equivalents, provided by American Security Bank, Washington,
D.C. Retail transactions provide fewer units of foreign currency per
dollar. 
                              U.S.$         Currency
				Equivalent	Per U.S. $
                                Thu     Wed    Thu     Wed
Argntn austrl               .000212 .000190 4720.00 5270.00
Australia dlr                 .7609   .7603  1.3142  1.3153
Austria schill                .0836   .0834   11.96   11.99
Belgium frnc-c                .0283   .0282   35.32   35.42
Belgium frnc-f                .0283   .0283   35.36   35.35
Brazil cruzado               0.0294  0.0303 34.0000 33.0000
Britain pound                1.6390  1.6450  0.6101  0.6079
Britain 1-mo                 1.6494  1.6358  0.6063  0.6113
Britain 3-mo                 1.6123  1.6184  0.6202  0.6179
Britain 6-mo                 1.5865  1.5925  0.6303  0.6279
Canada dollar                 .8472   .8455  1.1803  1.1828
Canada 1-mo                   .8439   .8420  1.1850  1.1876
Canada 3-mo                   .8462   .8357  1.1817  1.1966
Canada 6-mo                   .8294   .8272  1.2057  1.2089
Chile peso-f                .003509 .003511  285.01  284.79
China yuan                    .2378   .2378  4.2050  4.2050
Colombia pes                .002218 .002221  450.85  450.28
Denmark krne                  .1534   .1528  6.5195  6.5435
Ecudr sucr-z                .001407 .001407  710.82  710.82
Egypt pound                   .3841   .3855  2.6037  2.5937
Finlnd mrkka                  .2498   .2496  4.0030  4.0060
France franc                  .1740   .1742  5.7455  5.7405
France 1-mo                   .1738   .1739  5.7547  5.7499
France 3-mo                   .1731   .1732  5.7772  5.7728
France 6-mo                   .1721   .1722  5.8105  5.8058
Greece drach                .006239 .006235  160.29  160.39
Hollnd guildr                 .5227   .5226  1.9130  1.9135
HongKong dlr                  .1280   .1280  7.8122  7.8100
India rupee                   .0589   .0589   16.97   16.97
Indo'sa rupia               .000554 .000554 1805.00 1805.00
Iran rial                     .0142   .0142   70.30   70.30
Iraq dinar                   3.2446  3.2446  0.3082  0.3082
Ireland punt                 1.5680  1.5662  0.6378  0.6385
Israel shekel                 .5051   .5051  1.9800  1.9800
Italy lira                  .000797 .000798 1254.75 1253.00
Japan yen                   .006621 .006656  151.03  150.25
Japan 1-mo                  .006627 .006661  150.90  150.12
Japan 3-mo                  .006638 .006672  150.64  149.88
Japan 6-mo                  .006652 .006685  150.32  149.58
Jordan dinar                 1.5076  1.5076  0.6633  0.6633
Kuwait dinar                 3.4329  3.4329  0.2913  0.2913
Lebanon pnd                 .001837 .001837  544.35  544.35
Mexico pes-z                .000365 .000365 2742.00 2742.00
N.Zealand dlr                 .5885   .5875  1.6992  1.7021
Norway krne                   .1524   .1520  6.5625  6.5775
Pakistn rupee                 .0472   .0472   21.18   21.18
Peru inti                   .000074 .000073 13590.0 13790.0
P'pnes peso-z                 .0453   .0453   22.06   22.06
Portugl escd                .006699 .006689  149.28  149.49
Saudi riyal                   .2668   .2668  3.7480  3.7480
Singapore dlr                 .5342   .5333  1.8720  1.8752
S.Africa rand                 .3882   .3886  2.5760  2.5735
S.Korea won                 .001451 .001454  688.99  687.70
Spain peseta                .009165 .009122  109.11  109.63
Sweden krona                  .1624   .1618  6.1575  6.1790
Switzrl franc                 .6633   .6669  1.5075  1.4995
Switzrl 1-mo                  .6631   .6667  1.5081  1.5000
Swirzrl 3-mo                  .6626   .6662  1.5093  1.5011
Switzrl 6-mo                  .6616   .6664  1.5115  1.5005
Taiwan dollar                 .0385   .0385   25.98   25.96
Turkey lira                 .000415 .000416 2412.00 2406.00
UAE dirham                    .2725   .2725  3.6700  3.6700
Urug'y peso-z               .001181 .001181  847.00  847.00
Venez bolivr-z                .0238   .0238   42.01   42.01
W.Ger Mark                    .5882   .5884  1.7000  1.6995
W.Ger 1-mo                    .5884   .5886  1.6994  1.6990
W.Ger 3-mo                    .5883   .5885  1.6997  1.6991
W.Ger 6-mo                    .5875   .5876  1.7020  1.7017
Yugosl dinar                 0.0857  0.0855   11.67   11.69
                             ------ 
c-Commercial; f-Financial; z-Floating; x-N.Y. Money Market. 
Interbank Buyers Rates 
Source: American Security Bank, Washington, D.C. 
         
-- 
Brad Templeton, ClariNet Communications Corp. -- Waterloo, Ontario 519/884-7473



More information about the Comp.lang.c mailing list