USENIX manuals (followup)

Sam Leffler sam at ucbvax.UUCP
Fri Mar 23 14:38:59 AEST 1984


The following list indicates all the people that have responded to the
note about the USENIX 4.2 manuals.  If you have sent a note to:
	ucbvax!manuals, or
	manuals at berkeley
and do not see your name on this list, then I have not received a
response from you.  I have also received several US mail notes which I
do not have at hand (and so are not listed here).  If you have not yet
replied and wish to have information sent to you, you should phone the
USENIX office in El Cerito, California: 415-528-UNIX.

For those interested, the responses I've received show the following
totals:
	4116 User manuals
	3675 Programmer's manuals
	1026 System Manager's manuals

Those people that have responded to me, or directly to the USENIX office,
should be receiving ordering information within the next few weeks.
At this point several details are still being ironed out, so it is obvious
the manuals will not be ready in March; mid to late April appears to be
a reasonable estimate.

Name			Organization	
----			------------
Armando Stettner	Digital Equipment Corp.
Beth Hemmelgarn		Siemens Research and Technology Laboratory
Bill Fuller		North Carolina Educational Computing Service
Bill Shannon		Sun Microsystems, Inc.
Binayak Banerjee	St. Joseph's University
Brian G. Gordon		CAE Systems, Inc.
Carolyn Lathrop		Digital Equipment Corporation
Carolyn Thompson	Microelectronics Center of North Carolina
Chris Hibbert		GenRad Production Test Division
Chris Maloney		Management Decisions Development Corp.
Chris Rowles		Siromath Pty. Ltd.
Chuck Howell		Verdix Corporation
Clement T. Cole		MASSCOMP
Daniel Melnechuk	Atari Cambridge Research
Daniel Nachbar		Bell Communications Research, Inc.
Daniel R. Strick	U. of Pittsburgh, Dept. of Information Science
Daniel Ts'o		Dept. Neurobiology, Rockefeller Univ.
Dave Legg		Defence and Civil Institute of Environmental Medicine
David Barto		Celerity Computing
David R. Smith		State Univ. of NY, Stony Brook
Dr. Donn Milton		Verdix Corporation
Dr. John Nagy		Brookhaven National Laboratory
Dr. Mark J. Miller	NIH/NCI/DCE/CIP/LEC
Ed Arnold		NCAR (National Center for Atmospheric Research)
Ernest Norman		Naval Coastal Systems Center
Frederick Romelfanger	New Mexico Tech.
Gary S. Trujillo	University of Rochester
Gary Wiedenmann		Qubix Graphic Systems
Graham Campbell		Brookhaven National Laboratory
Guy Harris		Computer Consoles, Inc., Office Systems Group
J Scott Goldberg	TeleSoft
Jan Gryck		Bell Communications Research, Inc.
Janie St. Germain	Hewlett-Packard Company / FSD
Jerry Fitzsimmons	University of California, San Diego
Jim Kleckner		SDA Corporation
John McInerney		Marine Physical Laboratory of SIO at UCSD
John Menges 		U. of North Carolina, Department of Computer Science
John Quarterman		The University of Texas at Austin
Kirk Thege		UC Berkeley; Dept. of EECS and Computer Center	
Larry Bierma		NPRDC 
Larry Robinson		S1 Project LLNL
Lorraine Barkwell	Athabasca University
Marc A. Nurmi		Watkins Johnson Co.
Mark Bartelt		Hospital for Sick Children
Mark G. Faust		University of Portland
Mark Weiser		Computer Science Department, University of Maryland
Mike Mitchell		North Carolina State University
Mike Pettit		Quantime Limited
Nancy Peate		Tektronix, Inc.
Nat Howard		Intermetrics, INC
R. Ying			Bell Communications Research Inc.
R.P.A. Collinson	University of Kent, UK
Raleigh F. Romine	Center for Seismic Studies
Randy Frank		Computer Science Dept, University of Utah
Rob Kolstad		CONVEX Computer Corporation
Robert Moore		GCA Corp/Tropel Div.
Robert S. Wood		GenRad, Inc.
Roger Boyle		Dept. Computer Studies, Univ Leeds, Leeds, UK
Rusty Wright		Computer Audio Research Laboratory, U. C. San Diego
Ruth A. Aydt		University of Illinois at Urbana-Champaign
Sid Shapiro		Wang Institute of Graduate Studies
Stephen A. Shumway	Duke University
Susan Anderson Catmull	LUCASFILM LTD.
W. H. Surber		Princeton University
Wally Wedel		NBI, Inc
Zdravko Podolski	University of Glasgow
sindi wisse		bell communications research,inc.

My apology for any name/organization botches in this list.
Unfortunately, some people did not use the template as requested.



More information about the Comp.org.usenix mailing list