Colorado Ski Report

Greg Woods woods at hao.UUCP
Tue Jan 14 07:53:52 AEST 1986


	     Colorado Ski Report for Monday, Jan 13, 1986

|-----------------------------------------------------------------------------|
| Tue  | Wed  | Thu  | Fri  | Sat  | Sun  |NS |		  Mon 01/13	      |
|01/07 |01/08 |01/09 |01/10 | 1/11 |01/12 |PST|				      |
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|WK |	  SKI AREA     BAS NS CONDTNS |
|-----------------------------------------------------------------------------|
| 64  5| 63  0| 61  0| 61  1|	   | 60  0|  6|Arapahoe Basin | 58  0 PP      |
| 42  5| 41  0| 40  0| 38  0|	   |	  |  5|Aspen Highlands| 38  0 PP      |
| 27  7| 25  0| 24  0| 23  0|	   | 23  0|  7|Aspen Mountain | 21  0 PP      |
| 40 10| 40  0| 40  0| 40  0|	   | 40  0| 10|Beaver Creek   | 39  0 PP      |
|      |      |	     | 57  0|	   |	  |  0|Berthoud Pass  |	      CLT     |
| 43  5| 42  0| 39  0| 39  0|	   | 37  0|  5|Breckenridge   | 36  0 PP      |
| 12  0|      | 14  0| 14  0|	   | 14  0|  0|Ski Broadmoor  |	      CLT     |
| 32  3| 31  0| 31  0| 30  0|	   | 30  0|  3|Buttermilk     | 30  0 PP      |
|      | 35  2| 35  0| 33  0|	   | 28  0|  2|Chuchara Valley| 21  0 HP      |
| 32  9| 31  0| 31  0| 29  0|	   | 29  0|  9|Conquistador   | 29  0 PP      |
| 54  6| 54  0| 54  0| 53  0|	   | 51  0|  6|Ski Cooper     | 50  0 P/PP    |
| 45  5| 45  0| 44  0| 44  0|	   | 44  0|  5|Copper Mountain| 42  0 PP/HP   |
| 52  3| 51  0| 51  0| 50  0|	   | 49  0|  3|Crested Butte  | 45  0 PP      |
| 27  5| 27  0| 26  0| 26  0|	   | 25  0|  5|Eldora	      | 23  0 PP/HP   |
| 40  1|      | 38  0| 38  0|	   | 38  0|  1|Ski Estes Park | 38  0 PP/HP   |
|      |      |	     |	    |	   |	  |  0|Geneva Basin   |	      OP ??   |
| 35  3| 37  0| 37  0| 35  0|	   | 35  0|  3|Ski Idlewild   |	      NR      |
| 56  3| 55  0| 54  0| 54  0|	   | 53  0|  3|Keystone	      | 53  0 PP      |
| 56  4| 54  0| 52  0| 52  1|	   | 52  0|  5|Loveland Basin | 50  0 PP      |
| 53  7| 52  0| 51  0|  0  0|	   | 48  0|  7|Mary Jane      | 48  0 PP/HP   |
| 46  3|      | 45  0| 44  0|	   | 44  0|  3|Monarch	      | 44  0 PP      |
| 45  6| 43  0| 43  0| 42  0|	   | 42  0|  6|Powderhorn     | 42  0 PP      |
| 48  1| 46  0| 46  0| 46  0|	   | 46  0|  1|Purgatory      | 46  0 HP      |
|      |      |	     | 12  0|	   |	  |  0|Sharktooth     |	      CLT     |
| 28  0| 28  0| 28  0| 27  0|	   | 26  0|  0|Silver Creek   | 24  0 PP      |
| 40  4| 40  0| 40  0| 40  0|	   | 39  0|  4|Snowmass	      | 38  0 PP      |
|      |      |	     |	    |	   |	  |  0|St. Marys Glac.|	      CLT     |
| 48  5| 46  0| 46  0| 46  0|	   | 44  0|  5|Steamboat      | 43  0 PP      |
| 46  7|      | 42  0| 42  0|	   | 41  0|  7|Sunlight	      | 40  0 PP      |
| 46  3| 46  0| 46  0| 44  0|	   | 44  0|  3|Telluride      | 44  0 PP      |
| 39 12| 40  0| 38  0| 37  0|	   | 36  0| 12|Vail	      | 35  0 PP      |
| 37  5| 36  0| 35  0| 33  0|	   | 33  0|  5|Winter Park    | 32  0 PP/HP   |
| 80  2| 83  0| 83  0| 82  0|	   | 82  0|  2|Wolf Creek     | 81  0 PP/HP   |
|-----------------------------------------------------------------------------|
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|NS |	  SKI AREA     BAS NS CONDTNS |
|01/07 |01/08 |01/09 |01/10 | 1/11 |01/12 |PST|				      |
| Tue  | Wed  | Thu  | Fri  | Sat  | Sun  |WK |		  Mon 01/13	      |
|-----------------------------------------------------------------------------|
  Report Key:
     BAS - Base (unpacked depth) in inches at midway
     NS - New snow (inches) during the past 24 hrs.
     NS PST WK - Total new snow for report date plus 6 previous days
     CONDTNS - Snow conditions, abbreviated as follows:
	  P - Powder	      SP - Spring Conditions   OP - Opening date
	 PP - Packed powder  CRN - Corn snow	       CL - Closing date
	 HP - Hard packed   F/GR - Frozen granular    CLT - Closed today
	 WP - Wind packed      V - Variable	       NR - No report
	 nA - No. acres open  nL - No. lifts open      nR - No. runs open

  This report is compiled daily by the Ski Club at the National Center for
  Atmospheric Research in Boulder, CO, from data gathered by Colorado Ski
  Country, USA, during the morning of the report date.  The report is usually
  updated by mid-morning.  For further information on the report database,
  contact Rick Wolski at (303) 497-1330.

  Telephone Recordings:
     837-9907  Colorado Ski Country downhill ski report
     573-SNOW  Eastern Mountain Sports X-Country ski report
     639-1515  National Weather Service Travel and Recreation forecast
     639-1111  Colorado State Patrol road conditions report (west of I-25)
     236-9435  U.S. Forest Service avalanche and significant weather report



More information about the Comp.org.usenix mailing list