VGA's for 386/ix X-windows

Bill Kennedy bill at ssbn.WLK.COM
Mon Dec 11 06:16:54 AEST 1989


I promised to post the latest list of VGA's and monitors supported
by ISC's X-windows product, sorry to take so long doing it.  Rather
than clutter this information with my own observations and experience
I'll post a separate article with that.  Many thanks to ISC for
putting this together.  Read the other article for cautions and traps.

------ cut here for ISC's list ------------ cut here for ISC's list -----

We've got a few new high-performance displays supported since the 1.0 
release.  They are:

	Bell Tech Blit (WGE)	monochrome 	~1600x1200 resolution
	IBM 8514		256 color	1024x768

The Sigma Laserview support has had some pretty substantial performaance
improvements in the area of character output.

In the world of VGA's, here's the list:

All displays work at 2, 4, and 16 colors unless otherwise noted.

Displays supported:

Any register comptible VGA (type VGA) in 640x480 resolution.
Any register comptible EGA (type EGA) in 640x350 resolution.

The following table shows the extended VGA boards (and resolutions) supported.
All modes are non-interlaced unless otherwise noted.

					RESOLUTION
      NAME	 |  TYPE   | 720x540 | 800x560 | 800x600 | 960x720 | 1024x768 |
-----------------|---------|---------|---------|---------|---------|----------|
ATI VGA Wonder   | ATIVGA  |         |         |    *    |         |          |
-----------------|---------|---------|---------|---------|---------|----------|
Dell VGA         | DELL    |    *    |         |    *    |         |          |
-----------------|---------|---------|---------|---------|---------|----------|
Genoa       	 |	   |	     |	       |	 |	   |	      |
 Super VGA 5200  | GVGA    |         |         |    *    |         |    (1)   |
 Super VGA 5300  | GVGA    |         |         |    *    |         |    (1)   |
 Super VGA 5400  | GVGA    |         |         |    *    |         |    (1)   |
 Super VGA 5400  | GVGAni  |         |         |    *    |         |     *    |
-----------------|---------|---------|---------|---------|---------|----------|
Orchid  	 |	   |	     |	       |	 |	   |	      |
 Designer VGA 	 | ORVGA   |         |         |    *    |         |    (1)   |
 Designer 800 VGA| ORVGA   |         |         |    *    |         |          |
 ProDesigner VGA | ORVGA   |         |         |    *    |         |    (1)   |
 ProDesigner VGA | ORVGAni |         |         |         |         |     *    |
 Designer VGA 	 | ORVGAf  |         |         |   (3)   |         |    (3)   |
 ProDesigner VGA | ORVGAf  |         |         |   (3)   |         |    (3)   |
-----------------|---------|---------|---------|---------|---------|----------|
Paradise 	 |	   |	     |	       |	 |	   |	      |
 VGA Plus	 | PVGA1A  |         |         |    *    |         |          |
 VGA Plus 16     | PVGA1A  |         |         |    *    |         |          |
 VGA Professional| PVGA1A  |         |         |    *    |         |          |
-----------------|---------|---------|---------|---------|---------|----------|
Quadram		 |         |         |         |         |         |          |
 VGA Spectra	 | QVGA    |         |    *    |    *    |         |    (1)   |
-----------------|---------|---------|---------|---------|---------|----------|
Sigma            |         |         |         |         |         |          |
 VGA/H	         | SIGMA/H |         |    *    |    *    |         |          |
 VGA/HP16        | HP16    |         |         |    *    |         |          |
-----------------|---------|---------|---------|---------|---------|----------|
STB       	 |	   |	     |	       |	 |	   |	      |
 VGA Extra/EM    | STBVGA  |         |    *    |    *    |    *    |    (1)   |
 VGA Extra/EM 16 | STBVGA  |         |    *    |    *    |    *    |    (1)   |
 VGA Extra/EM 16 | STBVGAni|         |         |         |         |     *    |
-----------------|---------|---------|---------|---------|---------|----------|
SunRiver VGA+    | PVGA1A  |         |         |    *    |         |          |
-----------------|---------|---------|---------|---------|---------|----------|
Tatung TVGA-8    | CIRRUS  |    *    |         |    *    |         |          |
-----------------|---------|---------|---------|---------|---------|----------|
Techmar  	 |	   |	     |	       |	 |	   |	      |
 VGA     	 | TVGA    |         |    *    |    *    |         |          |
 VGA AD    	 | TVGA    |         |    *    |    *    |         |    (1)   |
 VGA AD  	 | TVGAni  |         |         |         |         |     *    |
-----------------|---------|---------|---------|---------|---------|----------|
Video 7 (Headland)|	   |	     |	       |	 |	   |	      |
 VRAM VGA 	 | VRAM    |    *    |         |    *    |         |    (2)   |
 FastWrite VGA 	 |FASTWRITE|    *    |         |    *    |         |          |
 Vega VGA      	 | VEGA    |    *    |         |    *    |         |          |
-----------------|---------|---------|---------|---------|---------|----------|

Notes:

(1) Interlaced mode.  Requires 512k of memory.
(2) Only supports 2 and 4 colors.  No expectation of adding 16 color support.
(3) For use on fixed frequency monitors such as IBM 8514 or Seiko 1430.

The following table shows the extended EGA boards (and resolutions) supported.

				RESOLUTION
      NAME	    |  TYPE   | 640x480 | 800x600 | 
--------------------|---------|---------|---------|
Paradise 	    |	      |		|	  |
 AutoSwitch EGA 480 | PEGA    |    *    |         |
--------------------|---------|---------|---------|
SunRiver EGA+ 	    | PEGA    |    *    |	  |
--------------------|---------|---------|---------|
Genoa	 	    |	      |		|	  |
 Super EGA	    | GEGA    |    *    |         |
 Super EGA Hi Res   | GEGA    |    *    |    *    |
--------------------|---------|---------|---------|

In addition to the above extended resolutions, the EGA/VGA server now supports
panning of the visible screen area across a larger "virtual" screen.  This
"virtual" screen can be of size 1024x480, 800x600, and 640x800.  

The following table shows the panning modes supported.

					VIRTUAL RESOLUTION
      NAME	    |  TYPE   | 1024x480 | 800x600 | 640x800 |
--------------------|---------|----------|---------|---------|
IBM EGA Compatible  | EGAPAN  |	   *	 |    *	   |    *    |
--------------------|---------|----------|---------|---------|
IBM VGA Compatible  | VGAPAN  |	   *	 |    *	   |    *    |
--------------------|---------|----------|---------|---------|
Paradise 	    |	      |		 |	   |         |
 AutoSwitch EGA 480 | PEGAPAN |    *     |    *    |    *    |
--------------------|---------|----------|---------|---------|
SunRiver EGA+ 	    | PEGAPAN |    *     |    *	   |    *    |
--------------------|---------|----------|---------|---------|
Genoa	 	    |	      |	 	 |	   |         |
 Super EGA	    | GEGAPAN |    *     |    *    |    *    |
 Super EGA Hi Res   | GEGAPAN |    *     |    *    |    *    |
--------------------|---------|----------|---------|---------|

For the EGAPAN type, the visible resolution is 640x350 pixels.  The
other types have a visible resolution of 640x480.
-- 
Bill Kennedy  usenet      {attctc,att,cs.utexas.edu,sun!daver}!ssbn!bill
              internet    bill at ssbn.WLK.COM   or attmail!ssbn!bill



More information about the Comp.unix.i386 mailing list