Lost in the maze of Ultrix product numbers

Mike Ewan mike at raven.uss.tek.com
Sat Sep 15 03:18:18 AEST 1990


In article <9009140335.AA28807 at watcgl.waterloo.edu> idallen at watcgl.uwaterloo.ca (Ian! D. Allen [CGL]) writes:
>I have a pair of DS5400, some MVII/GPX, some VS2000, some VS3100, and
>some VS3200.  I want to put Ultrix UWS 4.0 on them all, downloaded via
>network MOP from either the MIPS or the VAX.  I don't need standalone
>boot media.  What product numbers do I order to get just the TK50 setld
>kits, without boot media?  I'm guessing that these will do what I want:
>
>  QA-YL5AA-H5 ULTRIX WS TO SRV VAX
>  QA-YL6AA-H5 ULTRIX WS TO SRV RISC
>
>[...]
>
>Now, having got the software, I need exactly one set of documentation for
>UWS 4.0 and its underlying Ultrix 4.0.  What do I order, to get it all?
>I've found "QA-0JQAK-GZ UWS FULL DOC KIT" ($6,036CDN), but that seems a
>bit pricey for just the manuals.  It doesn't help that QA-0JQAA-GZ is
>also called a FULL DOC KIT ($2,581CDN) and the people at DECdirect
>were just as confused as I.

Let's see if this helps.  (This info is from the Digital Electonic Store,
800-234-1998, call this thing up via 1200bps or 2400bps modem and
subscribe.  It won't replace someone really knowledgable but it does help.)


SOFTWARE DOCUMENTATION

 $1280.16 (U.S.)

 MODEL NUMBER   

    Model No    Description
    QA-0JQAA-GZ ULTRIX WS V4.0 FULL DOC KIT
           contains all items listed below
            QA-0JQAD-GZ   ULTRIX-32 END USER KIT
            QA-0JQAE-GZ   ULTRIX-32 PROGRAMMERS KIT
            QA-VEYAA-GZ   ULTRIX-32 V3.1 DOC KIT
    QA-0JQAK-GZ UWS FULL DOC KIT V4.0
    QA-0JQAA-H5 ULTRIX WS SW UPD TK50
    QA-0JQAA-H8 ULTRIX WS SW UPD CDROM
    QA-0JQAD-GZ ULTRIX WS V4.0 END USER DOC K
    QA-0JQAE-GZ ULTRIX WS PROG V4.0 DOC KIT
    QA-0JQAF-GZ UWS RELEASE NOTES KIT V4.0
    QA-0JQAF-H5 ULTRIX WS (VS3520) TK50
    QA-0JQAG-H5 ULTRIX WS (VS3820) TK50


SOFTWARE LICENSES
                                                  List  E/U      Net  Days Lead
    Model No    Description                      Price  Disc     Price   Time
    QL-VEYAN-BC ULTRIX 2-USR BASE LIC  (uVAX II)  3213 16.00     2698.92    1
    QL-VEYAN-BE ULTRIX 8 USER LICENSE             1178 16.00      989.52    1
    QL-VEYAN-BF ULTRIX 16 USER LICENSE            3534 16.00     2968.56    1
    QL-VEYAN-BG ULTRIX 32 USER LICENSE            5890 16.00     4947.60    1
    QL-VEYAN-BH ULTRIX 64 USER LICENSE            8246 16.00     6926.64    1

    QL-0JQAQ-BC ULTRIX WS BASE LIC    (VAXsta II) 3213 16.00     2698.92    1
    QL-0JQAQ-BD ULTRIX WS 4 USER LICENSE           801 16.00      672.84    1
    QL-0JQAQ-BE ULTRIX WS 8 USER LICENSE          1602 16.00     1345.68    1
    QL-0JQAQ-BF ULTRIX WS 16 USER LICENSE         4805 16.00     4036.20    1
    QL-0JQAQ-BG ULTRIX WS 32 USER LICENSE        11211 16.00     9417.24    1
    QL-0JQAQ-BH ULTRIX WS 64 USER LICENSE        24023 16.00    20179.32    1

    QL-YL6A2-AA ULTRIX WS VAX SERVER              5635 16.00     4733.40   30
    QL-YL6A3-AA ULTRIX WS VAX SERVER              6282 16.00     5276.88   30
    QL-YL6A5-AA ULTRIX WS VAX SERVER             32103 16.00    26966.52   30
    QL-YL6AB-AA ULTRIX WS VAX SERVER              2100 16.00     1764.00   30
    QL-YL6AC-AA ULTRIX WS VAX SERVER              2100 16.00     1764.00   30
    QL-YL6AD-AA ULTRIX WS VAX SERVER              9964 16.00     8369.76   30
    QL-YL6AE-AA ULTRIX WS VAX SERVER              7031 16.00     5906.04   30
    QL-YL6AF-AA ULTRIX WS VAX SERVER              4706 16.00     3953.04   30
    QL-YL6AG-AA ULTRIX WS VAX SERVER              6282 16.00     5276.88   30
    QL-YL6AH-AA ULTRIX WS VAX SERVER              5635 16.00     4733.40   30
    QL-YL6AJ-AA ULTRIX WS VAX SERVER              5092 16.00     4277.28   30
    QL-YL6AK-AA ULTRIX WS VAX SERVER              3999 16.00     3359.16   30
    QL-YL6AL-AA ULTRIX WS VAX SERVER              3660 16.00     3074.40   30
    QL-YL6AN-AA ULTRIX WS VAX SERVER              1363 16.00     1144.92   30
    QL-YL6AP-AA ULTRIX WS VAX SERVER               682 16.00      572.88   30
    QL-YL6AR-AA ULTRIX WS VAX SERVER               682 16.00      572.88   30
    QL-YL6AS-AA ULTRIX WS VAX SERVER              2100 16.00     1764.00   30
    QL-YL6AV-AA ULTRIX WS VAX SERVER             16809 16.00    14119.56   30

    QL-0JQA9-HZ ULTRIX WS SW RTC UPD               273 16.00      229.32    1
    QL-0JQAC-HZ ULTRIX WS SW RTC UPD              1053 16.00      884.52    1
    QL-0JQAQ-HZ ULTRIX WS SW RTC UPD (VAXsta II)  1053 16.00      884.52    1
    QL-0JQAR-HZ ULTRIX WS SW RTC UPD              1053 16.00      884.52    1

    QL-VEYAD-HZ ULTRIX RTC UPD                    1665 16.00     1398.60    1
    QL-VEYAE-HZ ULTRIX RTC UPD                    1665 16.00     1398.60    1
    QL-VEYAF-HZ ULTRIX RTC UPD                    1252 16.00     1051.68    1
    QL-VEYAG-HZ ULTRIX RTC UPD                    1665 16.00     1398.60    1
    QL-VEYAH-HZ ULTRIX RTC UPD                    1665 16.00     1398.60    1

    QL-VEYAJ-HZ ULTRIX RTC UPD                    1665 16.00     1398.60    1
    QL-VEYAK-HZ ULTRIX RTC UPD                    1252 16.00     1051.68    1
    QL-VEYAL-HZ ULTRIX RTC UPD                    1252 16.00     1051.68    1
    QL-VEYAN-HZ ULTRIX RTC UPD       (uVAX II)     527 16.00      442.68    1
--
 Michael Ewan    (503)627-6468      Internet:  mike at raven.USS.TEK.COM
 Unix Systems Support                   UUCP:  ...!tektronix!puffin!raven!mike
 Tektronix, Inc.                  Compuserve:  73747,2304
"Fig Newton: The force required to accelerate a fig 39.37 inches/sec."--J. Hart



More information about the Comp.unix.ultrix mailing list